<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cheminformatics on Josie&#39;s Log</title>
		<link>https://josiehong.github.io/blog/tags/cheminformatics/</link>
		<description>Recent content in Cheminformatics on Josie&#39;s Log</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 23 Mar 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://josiehong.github.io/blog/tags/cheminformatics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>From 1D to 3D: Calculating Glycan Structures with the GAFF Force Field from IUPAC Name</title>
				<link>https://josiehong.github.io/blog/posts/2025-03-23-glycan-1d-to-3d/</link>
				<pubDate>Sun, 23 Mar 2025 00:00:00 +0000</pubDate>
				<guid>https://josiehong.github.io/blog/posts/2025-03-23-glycan-1d-to-3d/</guid>
				<description>Installing Open Babel and GlyLES, then converting glycan IUPAC names into 3D structures using the General Amber Force Field (GAFF).</description>
			</item>
	</channel>
</rss>
